Victoria, Real Estate Subdivision Directory

Are you considering moving to a certain Victoria, subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Victoria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Victoria 1030 On Yates 1 $669,900 32
Victoria 1224 Richardson 1 $444,900 60
Victoria 1789 Emerson 3 $746,666 40
Victoria 60 Dallas 1 $999,900 5
Victoria 989 Johnson 2 $744,950 60
Victoria Aragon 1 $549,900 47
Victoria Aria 1 $769,888 83
Victoria Astoria 2 $796,950 22
Victoria Balance 4 $820,750 32
Victoria Balance - Dockside Green 1 $549,900 4
Victoria Bayview 1 $1,100,000 90
Victoria Bayview One 3 $1,216,300 50
Victoria Bellewood 1 $1,899,000 97
Victoria Bellewood Park 1 $930,000 34
Victoria Belvedere 1 $785,000 41
Victoria Black White 3 $508,300 48
Victoria Bonds Landing 3 $420,567 44
Victoria Bristol Park 1 $424,900 45
Victoria Brookman Place 2 $542,444 24
Victoria Cambella Villa 1 $799,000 4
Victoria Capital Park Residences 1 $689,000 18
Victoria Carrington Court 1 $499,999 46
Victoria Cedar Bay 1 $399,900 11
Victoria City Park 1 $969,000 66
Victoria Cityside 1 $409,900 18
Victoria Customs House 3 $816,000 54
Victoria Dockside Green 1 $538,800 14
Victoria Dockside Green T2 2 $1,049,450 85
Victoria Dockside Green Tower 1 1 $1,025,000 67
Victoria Dockside Tower 1 1 $479,900 14
Victoria Edgemont Villa 1 $387,000 31
Victoria Emerson 3 $805,667 72
Victoria Encore 1 $939,000 56
Victoria Era 2 $359,450 71
Victoria Essencia Verde 1 $1,199,900 19
Victoria Evergreen Hill 1 $479,000 56
Victoria Four On Brooke 2 $1,374,000 96
Victoria Grosvenor Place 1 $370,000 182
Victoria Hampton Court 1 $580,000 32
Victoria Harrington House 2 $420,000 39
Victoria Harrogate House 1 $1,079,980 62
Victoria Hillcrest Centre 1 $348,888 27
Victoria Hudson One 2 $705,500 57
Victoria Hudson Place One 3 $660,933 78
Victoria Ironworks 1 $434,900 44
Victoria Janion 3 $482,967 41
Victoria Jaybay 1 $575,000 178
Victoria Juke Box 1 $415,000 189
Victoria Jukebox 2 $386,950 105
Victoria Juliet 2 $572,400 15
Victoria Kinemacolour 2 $650,000 157
Victoria Lansdowne Walk 1 $899,000 52
Victoria Laurel Point 1 $719,900 54
Victoria Legato 2 $740,950 11
Victoria Lexington Park 2 $454,250 57
Victoria Lord Harrison 1 $595,000 7
Victoria Manchester Living 1 $759,900 82
Victoria Maple Terrace 1 $535,000 19
Victoria Mariners Landing 2 $1,188,950 62
Victoria Minton House 2 $227,400 24
Victoria Morrison Manor 2 $449,450 24
Victoria Nalu@vicwest 2 $883,500 48
Victoria Nest 1 $939,900 12
Victoria Ocean Manor 1 $439,000 91
Victoria Ochard House 1 $184,900 16
Victoria Opal Victoria 7 $896,900 197
Victoria Orchard House 2 $192,450 141
Victoria Osprey Mews 1 $749,000 44
Victoria Parc Residences 2 $664,500 30
Victoria Park Lane Mews 1 $659,900 57
Victoria Parkside Hotel Spa 1 $79,500 40
Victoria Pearl Block 1 $999,000 33
Victoria Pier One 1 $899,900 47
Victoria Polo Pacific 2 $549,900 20
Victoria Promontory 1 $500,000 111
Victoria Redfern 1 $1,399,000 59
Victoria Regents Park 2 $549,900 84
Victoria Rhodo 2 $744,450 41
Victoria Robert House 1 $495,000 48
Victoria Roberts House 1 $629,000 3
Victoria Rockland Court 1 $520,000 48
Victoria Rockland House 1 $699,900 67
Victoria Rotunda 1 $898,500 39
Victoria Royal Quays 1 $875,000 95
Victoria Sea West Quay 2 $624,948 37
Victoria Seabreak Mews 1 $899,900 31
Victoria Shoal Point 3 $1,078,300 12
Victoria Songhees Point 3 $858,300 10
Victoria Sovereign 2 $1,061,000 37
Victoria Sovreign 1 $459,000 20
Victoria Sparrow 2 $372,450 53
Victoria Spencer Castle 2 $781,950 44
Victoria Spring Ridge 1 $825,000 18
Victoria Springridge 1 $549,950 13
Victoria Sterling Court 2 $559,400 60
Victoria Sterling Park 1 $659,900 12
Victoria Sutton Place East 1 $529,900 13
Victoria Terra Verde 1 $1,374,500 28
Victoria The 834 1 $432,500 5
Victoria The Chelsea 1 $950,000 49
Victoria The City Place 1 $649,000 4
Victoria The Edge 2 $842,000 11
Victoria The Encore @ 20 Acre Bayview Place 1 $569,000 25
Victoria The Falls 1 $799,000 96
Victoria The Hillshire 1 $449,000 6
Victoria The Hub At Vic West 2 $900,000 10
Victoria The Hudson 3 $727,633 97
Victoria The Hudson One 1 $729,000 4
Victoria The Ironworks 1 $449,000 4
Victoria The Janion 1 $585,000 3
Victoria The Jukebox 2 $401,000 84
Victoria The Manhattan 1 $378,800 18
Victoria The Metropolitan 4 $388,175 58
Victoria The Monterey 1 $489,000 42
Victoria The Mosaic 2 $329,950 33
Victoria The Pearl 2 $462,500 30
Victoria The Pearl Residence 6 $1,013,333 241
Victoria The Promontory 1 $489,000 66
Victoria The Promotory 1 $599,900 104
Victoria The Railyards 2 $774,450 19
Victoria The Redfern 1 $739,000 45
Victoria The Regent 1 $2,395,000 64
Victoria The Rise 1 $519,000 4
Victoria The Sandpiper 1 $329,000 14
Victoria The Shutters 1 $1,198,000 59
Victoria The Sovereign 1 $572,000 56
Victoria The Urban 1 $349,900 103
Victoria The Vogue 2 $523,450 39
Victoria The Wade 4 $634,500 31
Victoria The Westfield 1 $524,000 109
Victoria The Zen 1 $359,000 45
Victoria Treelane Estates 3 $737,600 37
Victoria Tresah East 5 $408,200 34
Victoria Victoria Harbour By Chartwell 1 $1,195,000 25
Victoria Victoria Regent 3 $797,667 67
Victoria Villa Royale 1 $199,500 29
Victoria Vivid 1 $369,900 45
Victoria Vivid At The Yates 5 $494,800 59
Victoria Vivid At Yates 1 $549,900 12
Victoria Washington 2 $939,450 43
Victoria Washington 8 1 $1,100,000 31
Victoria Wilden Lofts 1 $649,000 10
Victoria Wisteria Row 3 $1,166,667 60
Victoria Worthington Court 1 $539,000 31
Victoria Yates On Yates 3 $404,633 47

Login to My Homefinder

Pixel